Description
💥This monitor has white spots on both monitors. Meaning the white spots will show up on white background.
It doesn't block the text, just makes the area brighter. It won't be noticeable on color background. Occasionally shows up, here and there.
We try our best to clean and sanitize any cosmetics before shipping. Any marks not on the screen does not affect performance of the monitors.
Add the Dell Audio Sound bar and USB 3.0 Dock to complete this setup.
Expand to dual monitors from you current setup. It makes a difference what a second monitor will do.
- Allow you to open multiple excel files.
- Open email attachments in a new window.
- View email while working on another task.
INCLUDED
- Dell U2412m Monitors
- Power Cord
CONNECTIONS
- 4 x USB Hub
- VGA
- DVI
- Display Port
U2412M 24" UltraSharp LED Monitor Specs
Type | IPS (In-Plane Switching), anti-glare with hard coat 3H, Widescreen flat panel display, |
Display
Size | 24" |
Viewable Size | 24 " / 60.9 cm |
Screen Area | 20.3 x 12.7" / 51.8 x 32.4 cm |
Resolution | 1920 x 1200 @ 60 Hz |
Panel Type | IPS-Type LCD |
Contrast Ratio | Typical: 1000:1 Dynamic: 2,000,000:1 |
Brightness | 300 cd/m2 |
Response Time | 8 ms (gray to gray) |
Touchscreen | No |
Viewing Angle | Vertical: 178 ° Horizontal: 178 ° |
Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Colors Supported | 16.7 million colors |
Pixel Pitch | 0.27 x 0.27 mm |
Finish | Matte |
Hardness Rating | 3H |
Aspect Ratio | 16:10 |
Maximum Brightness | 300 cd/m2 |
Connectivity | 1 x DVI-D with HDCP 1 x DisplayPort 1 x VGA 1 x USB 2.0 upstream port 4 x USB 2.0 downstream ports DC power connector for Dell Soundbar |
Security | Security port (cable lock sold separately) Anti-theft stand lock slot (to panel) |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 2,000,000:1 |
Stand | Adjustability: Height-adjustable stand, tilt, swivel, pivot, built-in cable-management Flat panel mount interface: VESA mount |
Power | Voltage: 100-240 VAC, 50/60 Hz +/-3 Hz / 1.5 A Consumption: 38 W (typical), 72 W (maximum) |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Compliance | ENERGY STAR 5.1, EPEAT Gold, TCO Certified Displays |
Environmental | Operating temperature: 32-104°F / 0-40°C Non-operating temperature: Storage and Shipping: -4-140°F / -20-60°C Operating humidity: 10-80% Non-operating humidity: Storage and Shipping: 5-90% Operating altitude: 10,000 ' / 3,048 m Non-operating altitude: 35,000 ' / 10,668 m |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
VESA Mount | 100 x 100 mm (sold separately) |
Dimensions | With stand: 20.2 x 21.9 x 7.1 " / 513.5 x 556.0 x 180.3 mm Without stand: 14.2 x 21.9 x 2.6 " / 361.6 x 556.0 x 64.9 mm Preset display area: 20.3 x 12.7 " / 518.4 x 324.0 mm |
Response Time | 8 ms (GtG) |
Weight | Panel only - for VESA mounting: 8.7 lb / 3.9 kg |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.27 x 0.27 mm |
Inputs / Outputs
Inputs/Outputs | 1 x USB Type-B (USB 2.0) Input 4 x USB Type-A (USB 2.0) Output 1 x DVI-D 1 x DisplayPort Input 1 x VGA |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 90% |
Operating Altitude | 0 to 10,000' / 0 to 3048 m |
Storage Altitude | 35,000' / 10,668 m |
Certifications | ENERGY STAR, EPEAT GOLD, TCO Certified, as per Manufacturer |
Physical
Height Adjustment | Yes |
Rotation Adjustment | Yes |
Swivel Adjustment | Yes |
Tilt Adjustment | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 14.2 x 21.9 x 2.6" / 36.2 x 55.6 x 6.5 mm (without Stand) 20.2 x 21.9 x 7.1" / 51.4 x 55.6 x 18.0 mm (with Stand) |
Weight | 8.7 lb / 3.9 kg (without Stand) |
Packaging Info
Package Weight | 18.5 lb |
Info
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.