Description
Condition: Used Like New
You are specialize in your job skill set that require working with multiple applications synchronously. Each docking station handle 2 screen. Using 2 docking station will handle this setup's need without a graphic card or upgrading your computer setup.
- Programmers
- Video and Music editors
- Stock trader
- Streamer
Made in 2016
Expand to dual monitors from you current setup. It makes a difference what a second monitor will do.
- Allow you to open multiple excel files.
- Open email attachments in a new window.
- View email while working on another task.
INCLUDED
- DELL P2317h Monitors
- Power Cord
CONNECTIONS
- USB Hub
- VGA
- HDMI
- Display Port
Dell P2317H Specs
Display
Size | 23" |
Screen Area | 20.05 x 11.28" / 509.18 x 286.42 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 96 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% CIE1931 |
Response Time | 8 ms (GtG) 5 ms (Overdrive) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.265 x 0.265 mm |
Inputs / Outputs
Connectivity | 1 x DisplayPort 1.2 Input 1 x HDMI 1.4 Input 1 x VGA Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) |
Built-In Speakers | None |
Power
Power Consumption | 16 W (Typical) 40 W (Maximum) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 10 to 90% |
Operating Altitude | 0.00 to 16,404' / 0 to 5000 m |
Storage Altitude | 0.00 to 39,999' / 0 to 12,192 m |
Physical
Height Adjustment | 5.12" / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 20.5 x 13.8 x 6.5" / 520.7 x 350.5 x 165.1 mm (with Stand) 20.5 x 12.3 x 1.6" / 520.7 x 312.4 x 40.6 mm (without Stand) |
Weight | 7.19 lb / 3.26 kg (without Stand) |
Packaging Info
Package Weight | 14.95 lb |
Box Dimensions (LxWxH) | 22.5 x 14 x 6.8" |
Get USB3.0 Dock x2 to complete your set up.
Or if you have these inputs you are ready to experience the studio setup.
Comes with Stand
MONITOR MOUNTING MADE SIMPLE
Two Different Stand Options
FAQs
Guide
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.